Google
 
Web top10netlinks.com
Tax Rate Schedule

Head of Household
Single

Married (filing jointly) Tax Rate Schedule
Taxable income is over But not over The tax is plus Of the amount over
$0 $14,300 $0 10% $0
$14,300 $58,100 $1430 15% $14,300
$58,100 $117,250 $8,000 25% $58,100
$117,250 $178,650 $22,787.50 28% $117,250
$178,650 $319,100 $39,979.50 33% $178,650
$319,100   $86,328 35% $319,100


Married (filing separately) Tax Rate Schedule
Taxable income is over But not over The tax is plus Of the amount over
$0 $7,150 $0 10% $0
$7,150 $29,050 $715 15% $7,150
$29,050 $58,625 $4,000 25% $29,050
$58,625 $89,325 $11,393.75 28% $58,625
$89,325 $159,550 $19,989.75 33% $89,325
$159,550   $43,164 35% $159,550

Tax Help - Links